Property Tax Lab

← All Councils

Wokingham

Council Tax band distribution, current rates, and revenue-neutral scenarios.

74,900 residential properties

£41.3bn total market value

£203.8m annual revenue under current rates

Population: 181,383 (Average)  ·  Avg. pay: £38,552 (High)

Band Properties Avg. Value % Avg. Tax Tax Take
A 2,020 £330,684 2.7% £1,584 £3,199,680
B 4,230 £223,921 5.6% £1,848 £7,817,040
C 12,120 £316,682 16.2% £2,112 £25,597,440
D 21,050 £448,091 28.1% £2,376 £50,014,800
E 16,970 £581,358 22.7% £2,904 £49,280,880
F 11,140 £741,191 14.9% £3,432 £38,232,480
G 6,810 £984,546 9.1% £3,960 £26,967,600
H 570 £2,851,218 0.8% £4,752 £2,708,640
Total 74,900 100% £203,818,560

Proportional Rate (revenue neutral)

A 0.49% proportional rate would raise the same revenue

Band Properties Avg. Value % Avg. Tax Diff Tax Take
A 2,020 £330,684 2.7% £1,630 ↑£46 £3,292,600
B 4,230 £223,921 5.6% £1,104 ↓£744 £4,669,920
C 12,120 £316,682 16.2% £1,561 ↓£551 £18,919,320
D 21,050 £448,091 28.1% £2,209 ↓£167 £46,499,450
E 16,970 £581,358 22.7% £2,866 ↓£38 £48,636,020
F 11,140 £741,191 14.9% £3,654 ↑£222 £40,705,560
G 6,810 £984,546 9.1% £4,854 ↑£894 £33,055,740
H 570 £2,851,218 0.8% £14,058 ↑£9,306 £8,013,060
Total 74,900 100% £203,791,670

* Estimated due to insufficient sample size.