Property Tax Lab

← All Councils

St. Helens

Council Tax band distribution, current rates, and revenue-neutral scenarios.

85,940 residential properties

£17.2bn total market value

Population: 184,728 (Average)  ·  Avg. pay: £28,468 (Average)

Band Properties Avg. Value %
A 37,770 £126,565 43.9%
B 19,300 £181,503 22.5%
C 15,740 £243,295 18.3%
D 7,020 £312,682 8.2%
E 3,780 £400,343 4.4%
F 1,690 £519,398 2.0%
G 600 £726,027 0.7%
H 40 £1,361,301* 0.0%
Total 85,940 100%