Property Tax Lab

← All Councils

Southampton

Council Tax band distribution, current rates, and revenue-neutral scenarios.

111,260 residential properties

£28.6bn total market value

£204.1m annual revenue under current rates

Population: 252,151 (Large)  ·  Avg. pay: £33,878 (Average)

Band Properties Avg. Value % Avg. Tax Tax Take
A 36,780 £159,355 33.1% £1,511 £55,574,580
B 35,860 £245,423 32.2% £1,763 £63,221,180
C 23,760 £303,867 21.4% £2,015 £47,876,400
D 9,760 £389,817 8.8% £2,266 £22,116,160
E 3,190 £500,039 2.9% £2,770 £8,836,300
F 1,420 £629,982 1.3% £3,274 £4,649,080
G 450 £915,681 0.4% £3,777 £1,699,650
H 30 £1,716,902* 0.0% £4,533 £135,990
Total 111,260 100% £204,109,340

Proportional Rate (revenue neutral)

A 0.71% proportional rate would raise the same revenue

Band Properties Avg. Value % Avg. Tax Diff Tax Take
A 36,780 £159,355 33.1% £1,136 ↓£375 £41,782,080
B 35,860 £245,423 32.2% £1,749 ↓£14 £62,719,140
C 23,760 £303,867 21.4% £2,166 ↑£151 £51,464,160
D 9,760 £389,817 8.8% £2,778 ↑£512 £27,113,280
E 3,190 £500,039 2.9% £3,564 ↑£794 £11,369,160
F 1,420 £629,982 1.3% £4,490 ↑£1,216 £6,375,800
G 450 £915,681 0.4% £6,526 ↑£2,749 £2,936,700
H 30 £1,716,902* 0.0% £12,236 ↑£7,703 £367,080
Total 111,260 100% £204,127,400

* Estimated due to insufficient sample size.