Property Tax Lab

← All Councils

South Norfolk

Council Tax band distribution, current rates, and revenue-neutral scenarios.

Note: South Norfolk is a district council within a two-tier local government system. Our analysis simplifies by assuming the district collects and retains all Council Tax revenue, when in practice revenue is shared with the county council. The government is currently reorganising two-tier areas into unitary authorities.

67,170 residential properties

£22.7bn total market value

£149.7m annual revenue under current rates

Population: 144,617 (Average)  ·  Avg. pay: £29,114 (Average)

Band Properties Avg. Value % Avg. Tax Tax Take
A 7,300 £172,002 10.9% £1,579 £11,526,700
B 18,300 £231,024 27.2% £1,842 £33,708,600
C 16,670 £299,702 24.8% £2,105 £35,090,350
D 11,930 £382,370 17.8% £2,368 £28,250,240
E 7,890 £499,203 11.7% £2,894 £22,833,660
F 3,370 £662,853 5.0% £3,420 £11,525,400
G 1,580 £808,441 2.4% £3,946 £6,234,680
H 120 £1,515,827* 0.2% £4,736 £568,320
Total 67,170 100% £149,737,950

Proportional Rate (revenue neutral)

A 0.66% proportional rate would raise the same revenue

Band Properties Avg. Value % Avg. Tax Diff Tax Take
A 7,300 £172,002 10.9% £1,136 ↓£443 £8,292,800
B 18,300 £231,024 27.2% £1,526 ↓£316 £27,925,800
C 16,670 £299,702 24.8% £1,979 ↓£126 £32,989,930
D 11,930 £382,370 17.8% £2,525 ↑£157 £30,123,250
E 7,890 £499,203 11.7% £3,297 ↑£403 £26,013,330
F 3,370 £662,853 5.0% £4,378 ↑£958 £14,753,860
G 1,580 £808,441 2.4% £5,339 ↑£1,393 £8,435,620
H 120 £1,515,827* 0.2% £10,011 ↑£5,275 £1,201,320
Total 67,170 100% £149,735,910

* Estimated due to insufficient sample size.