Property Tax Lab

← All Councils

North Norfolk

Council Tax band distribution, current rates, and revenue-neutral scenarios.

Note: North Norfolk is a district council within a two-tier local government system. Our analysis simplifies by assuming the district collects and retains all Council Tax revenue, when in practice revenue is shared with the county council. The government is currently reorganising two-tier areas into unitary authorities.

56,600 residential properties

£19.3bn total market value

£119.5m annual revenue under current rates

Population: 103,223 (Average)  ·  Avg. pay: £26,296 (Low)

Band Properties Avg. Value % Avg. Tax Tax Take
A 12,170 £182,521 21.5% £1,561 £18,997,370
B 14,640 £239,444 25.9% £1,821 £26,659,440
C 11,870 £311,543 21.0% £2,081 £24,701,470
D 9,180 £415,053 16.2% £2,341 £21,490,380
E 5,120 £541,472 9.0% £2,861 £14,648,320
F 2,450 £702,887 4.3% £3,382 £8,285,900
G 1,090 £1,247,109 1.9% £3,902 £4,253,180
H 90 £2,338,329* 0.2% £4,682 £421,380
Total 56,600 100% £119,457,440

Proportional Rate (revenue neutral)

A 0.62% proportional rate would raise the same revenue

Band Properties Avg. Value % Avg. Tax Diff Tax Take
A 12,170 £182,521 21.5% £1,130 ↓£431 £13,752,100
B 14,640 £239,444 25.9% £1,482 ↓£339 £21,696,480
C 11,870 £311,543 21.0% £1,928 ↓£153 £22,885,360
D 9,180 £415,053 16.2% £2,569 ↑£228 £23,583,420
E 5,120 £541,472 9.0% £3,352 ↑£491 £17,162,240
F 2,450 £702,887 4.3% £4,351 ↑£969 £10,659,950
G 1,090 £1,247,109 1.9% £7,719 ↑£3,817 £8,413,710
H 90 £2,338,329* 0.2% £14,474 ↑£9,792 £1,302,660
Total 56,600 100% £119,455,920

* Estimated due to insufficient sample size.