Property Tax Lab

← All Councils

Newcastle upon Tyne

Council Tax band distribution, current rates, and revenue-neutral scenarios.

140,440 residential properties

£30.2bn total market value

Population: 306,402 (Large)  ·  Avg. pay: £31,786 (Average)

Band Properties Avg. Value %
A 77,740 £133,338 55.4%
B 21,650 £205,591 15.4%
C 20,400 £265,463 14.5%
D 10,100 £352,782 7.2%
E 5,870 £431,407 4.2%
F 2,620 £614,290 1.9%
G 1,920 £1,014,670 1.4%
H 140 £1,902,506* 0.1%
Total 140,440 100%