Property Tax Lab

← All Councils

Herefordshire, County of

Council Tax band distribution, current rates, and revenue-neutral scenarios.

90,260 residential properties

£29.7bn total market value

Population: 188,696 (Average)  ·  Avg. pay: £28,366 (Average)

Band Properties Avg. Value %
A 14,020 £146,951 15.5%
B 20,590 £208,919 22.8%
C 17,610 £280,083 19.5%
D 13,800 £352,392 15.3%
E 12,610 £455,330 14.0%
F 7,640 £597,656 8.5%
G 3,800 £780,873 4.2%
H 190 £1,464,137* 0.2%
Total 90,260 100%