Property Tax Lab

← All Councils

City of London

Council Tax band distribution, current rates, and revenue-neutral scenarios.

8,060 residential properties

£6.3bn total market value

£13.3m annual revenue under current rates

Population: 11,457 (Small)  ·  Avg. pay: £67,064 (High)

Band Properties Avg. Value % Avg. Tax Tax Take
A 0 £223,332* 0.0% £849 £0
B 350 £342,442* 4.3% £991 £346,850
C 690 £446,663* 8.6% £1,133 £781,770
D 940 £580,662 11.7% £1,274 £1,197,560
E 2,880 £622,092 35.7% £1,557 £4,484,160
F 1,390 £643,308 17.2% £1,840 £2,557,600
G 1,500 £1,313,906 18.6% £2,123 £3,184,500
H 310 £2,153,108 3.8% £2,548 £789,880
Total 8,060 100% £13,342,320

Proportional Rate (revenue neutral)

A 0.21% proportional rate would raise the same revenue

Band Properties Avg. Value % Avg. Tax Diff Tax Take
A 0 £223,332* 0.0% £473 ↓£376 £0
B 350 £342,442* 4.3% £725 ↓£266 £253,750
C 690 £446,663* 8.6% £946 ↓£187 £652,740
D 940 £580,662 11.7% £1,230 ↓£44 £1,156,200
E 2,880 £622,092 35.7% £1,318 ↓£239 £3,795,840
F 1,390 £643,308 17.2% £1,363 ↓£477 £1,894,570
G 1,500 £1,313,906 18.6% £2,784 ↑£661 £4,176,000
H 310 £2,153,108 3.8% £4,561 ↑£2,013 £1,413,910
Total 8,060 100% £13,343,010

* Estimated due to insufficient sample size.