Property Tax Lab

← All Councils

Bristol, City of

Council Tax band distribution, current rates, and revenue-neutral scenarios.

212,110 residential properties

£84.3bn total market value

Population: 478,636 (Large)  ·  Avg. pay: £36,652 (High)

Band Properties Avg. Value %
A 56,680 £267,854 26.7%
B 76,240 £334,594 35.9%
C 41,150 £402,028 19.4%
D 19,820 £526,065 9.3%
E 10,030 £731,788 4.7%
F 4,940 £942,699 2.3%
G 2,890 £1,328,472 1.4%
H 360 £2,120,486 0.2%
Total 212,110 100%