Property Tax Lab

← All Councils

Arun

Council Tax band distribution, current rates, and revenue-neutral scenarios.

Note: Arun is a district council within a two-tier local government system. Our analysis simplifies by assuming the district collects and retains all Council Tax revenue, when in practice revenue is shared with the county council. The government is currently reorganising two-tier areas into unitary authorities.

79,340 residential properties

£30.2bn total market value

£186.6m annual revenue under current rates

Population: 166,381 (Average)  ·  Avg. pay: £27,461 (Low)

Band Properties Avg. Value % Avg. Tax Tax Take
A 8,500 £141,805 10.7% £1,581 £13,438,500
B 12,950 £223,329 16.3% £1,844 £23,879,800
C 21,040 £308,134 26.5% £2,108 £44,352,320
D 16,580 £390,255 20.9% £2,371 £39,311,180
E 10,880 £509,983 13.7% £2,898 £31,530,240
F 6,320 £663,666 8.0% £3,425 £21,646,000
G 2,790 £1,014,814 3.5% £3,952 £11,026,080
H 300 £1,982,182 0.4% £4,742 £1,422,600
Total 79,340 100% £186,606,720

Proportional Rate (revenue neutral)

A 0.62% proportional rate would raise the same revenue

Band Properties Avg. Value % Avg. Tax Diff Tax Take
A 8,500 £141,805 10.7% £876 ↓£705 £7,446,000
B 12,950 £223,329 16.3% £1,379 ↓£465 £17,858,050
C 21,040 £308,134 26.5% £1,903 ↓£205 £40,039,120
D 16,580 £390,255 20.9% £2,410 ↑£39 £39,957,800
E 10,880 £509,983 13.7% £3,149 ↑£251 £34,261,120
F 6,320 £663,666 8.0% £4,098 ↑£673 £25,899,360
G 2,790 £1,014,814 3.5% £6,266 ↑£2,314 £17,482,140
H 300 £1,982,182 0.4% £12,240 ↑£7,498 £3,672,000
Total 79,340 100% £186,615,590

* Estimated due to insufficient sample size.