Property Tax Lab

← All Councils

Wokingham

Council Tax band distribution, current rates, and revenue-neutral scenarios.

74,900 residential properties

£41.1bn total market value

£203.8m annual revenue under current rates

Population: 181,383 (Average)  ·  Avg. pay: £38,552 (High)

Band Properties Avg. Value % Avg. Tax Tax Take
A 2,020 £275,209 2.7% £1,584 £3,199,680
B 4,230 £230,510 5.6% £1,848 £7,817,040
C 12,120 £319,135 16.2% £2,112 £25,597,440
D 21,050 £449,259 28.1% £2,376 £50,014,800
E 16,970 £586,018 22.7% £2,904 £49,280,880
F 11,140 £730,153 14.9% £3,432 £38,232,480
G 6,810 £990,106 9.1% £3,960 £26,967,600
H 570 £2,536,470 0.8% £4,752 £2,708,640
Total 74,900 100% £203,818,560

Proportional Rate (revenue neutral)

A 0.50% proportional rate would raise the same revenue

Band Properties Avg. Value % Avg. Tax Diff Tax Take
A 2,020 £275,209 2.7% £1,364 ↓£220 £2,755,280
B 4,230 £230,510 5.6% £1,142 ↓£706 £4,830,660
C 12,120 £319,135 16.2% £1,582 ↓£530 £19,173,840
D 21,050 £449,259 28.1% £2,227 ↓£149 £46,878,350
E 16,970 £586,018 22.7% £2,904 £49,280,880
F 11,140 £730,153 14.9% £3,619 ↑£187 £40,315,660
G 6,810 £990,106 9.1% £4,907 ↑£947 £33,416,670
H 570 £2,536,470 0.8% £12,572 ↑£7,820 £7,166,040
Total 74,900 100% £203,817,380

* Estimated due to insufficient sample size.