Property Tax Lab

← All Councils

St. Helens

Council Tax band distribution, current rates, and revenue-neutral scenarios.

85,940 residential properties

£16.6bn total market value

Population: 184,728 (Average)  ·  Avg. pay: £28,468 (Average)

Band Properties Avg. Value %
A 37,770 £122,981 43.9%
B 19,300 £173,551 22.5%
C 15,740 £235,537 18.3%
D 7,020 £297,107 8.2%
E 3,780 £379,572 4.4%
F 1,690 £539,565 2.0%
G 600 £732,721 0.7%
H 40 £1,373,852* 0.0%
Total 85,940 100%