Property Tax Lab

← All Councils

Southampton

Council Tax band distribution, current rates, and revenue-neutral scenarios.

111,260 residential properties

£28.1bn total market value

£204.1m annual revenue under current rates

Population: 252,151 (Large)  ·  Avg. pay: £33,878 (Average)

Band Properties Avg. Value % Avg. Tax Tax Take
A 36,780 £154,985 33.1% £1,511 £55,574,580
B 35,860 £240,613 32.2% £1,763 £63,221,180
C 23,760 £300,624 21.4% £2,015 £47,876,400
D 9,760 £379,940 8.8% £2,266 £22,116,160
E 3,190 £489,062 2.9% £2,770 £8,836,300
F 1,420 £648,610 1.3% £3,274 £4,649,080
G 450 £904,333 0.4% £3,777 £1,699,650
H 30 £1,695,624* 0.0% £4,533 £135,990
Total 111,260 100% £204,109,340

Proportional Rate (revenue neutral)

A 0.73% proportional rate would raise the same revenue

Band Properties Avg. Value % Avg. Tax Diff Tax Take
A 36,780 £154,985 33.1% £1,125 ↓£386 £41,377,500
B 35,860 £240,613 32.2% £1,747 ↓£16 £62,647,420
C 23,760 £300,624 21.4% £2,182 ↑£167 £51,844,320
D 9,760 £379,940 8.8% £2,758 ↑£492 £26,918,080
E 3,190 £489,062 2.9% £3,550 ↑£780 £11,324,500
F 1,420 £648,610 1.3% £4,708 ↑£1,434 £6,685,360
G 450 £904,333 0.4% £6,564 ↑£2,787 £2,953,800
H 30 £1,695,624* 0.0% £12,308 ↑£7,775 £369,240
Total 111,260 100% £204,120,220

* Estimated due to insufficient sample size.