Property Tax Lab

← All Councils

South Norfolk

Council Tax band distribution, current rates, and revenue-neutral scenarios.

Note: South Norfolk is a district council within a two-tier local government system. Our analysis simplifies by assuming the district collects and retains all Council Tax revenue, when in practice revenue is shared with the county council. The government is currently reorganising two-tier areas into unitary authorities.

67,170 residential properties

£22.7bn total market value

£149.7m annual revenue under current rates

Population: 144,617 (Average)  ·  Avg. pay: £29,114 (Average)

Band Properties Avg. Value % Avg. Tax Tax Take
A 7,300 £168,944 10.9% £1,579 £11,526,700
B 18,300 £232,867 27.2% £1,842 £33,708,600
C 16,670 £298,761 24.8% £2,105 £35,090,350
D 11,930 £379,462 17.8% £2,368 £28,250,240
E 7,890 £486,547 11.7% £2,894 £22,833,660
F 3,370 £654,165 5.0% £3,420 £11,525,400
G 1,580 £930,618 2.4% £3,946 £6,234,680
H 120 £1,744,909* 0.2% £4,736 £568,320
Total 67,170 100% £149,737,950

Proportional Rate (revenue neutral)

A 0.66% proportional rate would raise the same revenue

Band Properties Avg. Value % Avg. Tax Diff Tax Take
A 7,300 £168,944 10.9% £1,113 ↓£466 £8,124,900
B 18,300 £232,867 27.2% £1,534 ↓£308 £28,072,200
C 16,670 £298,761 24.8% £1,969 ↓£136 £32,823,230
D 11,930 £379,462 17.8% £2,500 ↑£132 £29,825,000
E 7,890 £486,547 11.7% £3,206 ↑£312 £25,295,340
F 3,370 £654,165 5.0% £4,310 ↑£890 £14,524,700
G 1,580 £930,618 2.4% £6,132 ↑£2,186 £9,688,560
H 120 £1,744,909* 0.2% £11,497 ↑£6,761 £1,379,640
Total 67,170 100% £149,733,570

* Estimated due to insufficient sample size.