Property Tax Lab

← All Councils

Newcastle upon Tyne

Council Tax band distribution, current rates, and revenue-neutral scenarios.

140,440 residential properties

£29.0bn total market value

Population: 306,402 (Large)  ·  Avg. pay: £31,786 (Average)

Band Properties Avg. Value %
A 77,740 £130,255 55.4%
B 21,650 £197,676 15.4%
C 20,400 £255,827 14.5%
D 10,100 £342,259 7.2%
E 5,870 £412,167 4.2%
F 2,620 £575,502 1.9%
G 1,920 £928,413 1.4%
H 140 £1,740,774* 0.1%
Total 140,440 100%