Property Tax Lab

← All Councils

Isle of Wight

Council Tax band distribution, current rates, and revenue-neutral scenarios.

73,080 residential properties

£22.7bn total market value

Population: 140,779 (Average)  ·  Avg. pay: £26,185 (Low)

Band Properties Avg. Value %
A 10,620 £131,599 14.5%
B 18,670 £197,697 25.5%
C 18,000 £272,064 24.6%
D 13,450 £354,008 18.4%
E 7,340 £496,356 10.0%
F 3,280 £656,605 4.5%
G 1,560 £1,154,756 2.1%
H 150 £2,165,168* 0.2%
Total 73,080 100%