Property Tax Lab

← All Councils

Ipswich

Council Tax band distribution, current rates, and revenue-neutral scenarios.

Note: Ipswich is a district council within a two-tier local government system. Our analysis simplifies by assuming the district collects and retains all Council Tax revenue, when in practice revenue is shared with the county council. The government is currently reorganising two-tier areas into unitary authorities.

62,350 residential properties

£14.9bn total market value

£119.5m annual revenue under current rates

Population: 139,295 (Average)  ·  Avg. pay: £30,605 (Average)

Band Properties Avg. Value % Avg. Tax Tax Take
A 19,420 £157,566 31.1% £1,572 £30,528,240
B 23,200 £214,118 37.2% £1,834 £42,548,800
C 11,510 £282,918 18.5% £2,096 £24,124,960
D 4,490 £347,945 7.2% £2,359 £10,591,910
E 2,370 £472,080 3.8% £2,883 £6,832,710
F 960 £605,882 1.5% £3,407 £3,270,720
G 380 £804,307 0.6% £3,931 £1,493,780
H 20 £1,508,076* 0.0% £4,717 £94,340
Total 62,350 100% £119,485,460

Proportional Rate (revenue neutral)

A 0.80% proportional rate would raise the same revenue

Band Properties Avg. Value % Avg. Tax Diff Tax Take
A 19,420 £157,566 31.1% £1,265 ↓£307 £24,566,300
B 23,200 £214,118 37.2% £1,719 ↓£115 £39,880,800
C 11,510 £282,918 18.5% £2,271 ↑£175 £26,139,210
D 4,490 £347,945 7.2% £2,794 ↑£435 £12,545,060
E 2,370 £472,080 3.8% £3,790 ↑£907 £8,982,300
F 960 £605,882 1.5% £4,864 ↑£1,457 £4,669,440
G 380 £804,307 0.6% £6,457 ↑£2,526 £2,453,660
H 20 £1,508,076* 0.0% £12,108 ↑£7,391 £242,160
Total 62,350 100% £119,478,930

* Estimated due to insufficient sample size.