Property Tax Lab

← All Councils

Herefordshire, County of

Council Tax band distribution, current rates, and revenue-neutral scenarios.

90,260 residential properties

£30.5bn total market value

Population: 188,696 (Average)  ·  Avg. pay: £28,366 (Average)

Band Properties Avg. Value %
A 14,020 £154,604 15.5%
B 20,590 £210,654 22.8%
C 17,610 £279,249 19.5%
D 13,800 £357,331 15.3%
E 12,610 £466,468 14.0%
F 7,640 £620,765 8.5%
G 3,800 £844,734 4.2%
H 190 £1,583,876* 0.2%
Total 90,260 100%