Property Tax Lab

← All Councils

City of London

Council Tax band distribution, current rates, and revenue-neutral scenarios.

8,060 residential properties

£6.4bn total market value

£13.3m annual revenue under current rates

Population: 11,457 (Small)  ·  Avg. pay: £67,064 (High)

Band Properties Avg. Value % Avg. Tax Tax Take
A 0 £217,701* 0.0% £849 £0
B 350 £333,808* 4.3% £991 £346,850
C 690 £435,402* 8.6% £1,133 £781,770
D 940 £566,023 11.7% £1,274 £1,197,560
E 2,880 £624,473 35.7% £1,557 £4,484,160
F 1,390 £750,257 17.2% £1,840 £2,557,600
G 1,500 £1,297,737 18.6% £2,123 £3,184,500
H 310 £2,040,208 3.8% £2,548 £789,880
Total 8,060 100% £13,342,320

Proportional Rate (revenue neutral)

A 0.21% proportional rate would raise the same revenue

Band Properties Avg. Value % Avg. Tax Diff Tax Take
A 0 £217,701* 0.0% £456 ↓£393 £0
B 350 £333,808* 4.3% £699 ↓£292 £244,650
C 690 £435,402* 8.6% £912 ↓£221 £629,280
D 940 £566,023 11.7% £1,186 ↓£88 £1,114,840
E 2,880 £624,473 35.7% £1,308 ↓£249 £3,767,040
F 1,390 £750,257 17.2% £1,572 ↓£268 £2,185,080
G 1,500 £1,297,737 18.6% £2,718 ↑£595 £4,077,000
H 310 £2,040,208 3.8% £4,274 ↑£1,726 £1,324,940
Total 8,060 100% £13,342,830

* Estimated due to insufficient sample size.