Property Tax Lab

← All Councils

Buckinghamshire

Council Tax band distribution, current rates, and revenue-neutral scenarios.

237,840 residential properties

£136.5bn total market value

£653.0m annual revenue under current rates

Population: 560,688 (Large)  ·  Avg. pay: £33,367 (Average)

Band Properties Avg. Value % Avg. Tax Tax Take
A 6,920 £305,543 2.9% £1,601 £11,078,920
B 26,110 £230,792 11.0% £1,868 £48,773,480
C 54,420 £319,024 22.9% £2,135 £116,186,700
D 47,050 £432,394 19.8% £2,402 £113,014,100
E 36,680 £556,635 15.4% £2,935 £107,655,800
F 29,110 £717,706 12.2% £3,469 £100,982,590
G 31,450 £1,090,037 13.2% £4,003 £125,894,350
H 6,120 £2,455,142 2.6% £4,803 £29,394,360
Total 237,840 100% £652,980,300

Proportional Rate (revenue neutral)

A 0.48% proportional rate would raise the same revenue

Band Properties Avg. Value % Avg. Tax Diff Tax Take
A 6,920 £305,543 2.9% £1,462 ↓£139 £10,117,040
B 26,110 £230,792 11.0% £1,104 ↓£764 £28,825,440
C 54,420 £319,024 22.9% £1,527 ↓£608 £83,099,340
D 47,050 £432,394 19.8% £2,069 ↓£333 £97,346,450
E 36,680 £556,635 15.4% £2,664 ↓£271 £97,715,520
F 29,110 £717,706 12.2% £3,434 ↓£35 £99,963,740
G 31,450 £1,090,037 13.2% £5,216 ↑£1,213 £164,043,200
H 6,120 £2,455,142 2.6% £11,748 ↑£6,945 £71,897,760
Total 237,840 100% £653,008,490

* Estimated due to insufficient sample size.