Property Tax Lab

← All Councils

Bristol, City of

Council Tax band distribution, current rates, and revenue-neutral scenarios.

212,110 residential properties

£82.8bn total market value

Population: 478,636 (Large)  ·  Avg. pay: £36,652 (High)

Band Properties Avg. Value %
A 56,680 £254,862 26.7%
B 76,240 £329,488 35.9%
C 41,150 £395,192 19.4%
D 19,820 £513,738 9.3%
E 10,030 £721,814 4.7%
F 4,940 £975,395 2.3%
G 2,890 £1,353,338 1.4%
H 360 £2,179,269 0.2%
Total 212,110 100%