Property Tax Lab

← All Councils

Boston

Council Tax band distribution, current rates, and revenue-neutral scenarios.

Note: Boston is a district council within a two-tier local government system. Our analysis simplifies by assuming the district collects and retains all Council Tax revenue, when in practice revenue is shared with the county council. The government is currently reorganising two-tier areas into unitary authorities.

31,860 residential properties

£6.3bn total market value

£55.7m annual revenue under current rates

Population: 70,831 (Small)  ·  Avg. pay: £26,187 (Low)

Band Properties Avg. Value % Avg. Tax Tax Take
A 15,500 £134,421 48.7% £1,491 £23,110,500
B 6,570 £194,060 20.6% £1,740 £11,431,800
C 6,220 £248,948 19.5% £1,988 £12,365,360
D 2,370 £319,438 7.4% £2,237 £5,301,690
E 880 £402,535 2.8% £2,734 £2,405,920
F 230 £552,889 0.7% £3,231 £743,130
G 80 £947,810* 0.3% £3,728 £298,240
H 20 £1,777,143* 0.1% £4,473 £89,460
Total 31,860 100% £55,746,100

Proportional Rate (revenue neutral)

A 0.89% proportional rate would raise the same revenue

Band Properties Avg. Value % Avg. Tax Diff Tax Take
A 15,500 £134,421 48.7% £1,198 ↓£293 £18,569,000
B 6,570 £194,060 20.6% £1,729 ↓£11 £11,359,530
C 6,220 £248,948 19.5% £2,218 ↑£230 £13,795,960
D 2,370 £319,438 7.4% £2,846 ↑£609 £6,745,020
E 880 £402,535 2.8% £3,586 ↑£852 £3,155,680
F 230 £552,889 0.7% £4,926 ↑£1,695 £1,132,980
G 80 £947,810* 0.3% £8,445 ↑£4,717 £675,600
H 20 £1,777,143* 0.1% £15,834 ↑£11,361 £316,680
Total 31,860 100% £55,750,450

* Estimated due to insufficient sample size.